Type | Layers | Ug value W/m2K EN673-2011 | LT value (%) EN410-2011 | LR value (%) EN410-2011 | SF value (%) EN410-2011 | Recommended area of application |
CE-2 Standard | 2 layers (Uw value over 1.0 | 1,1 | 82 | 12 | 64 | normal residential building |
CE-2 Plusz | 1,0 | 70 | 20 | 53 | normal residential building | |
CE-2 Four Seasons | 1,0 | 67 | 27 | 42 | sun protection sensitive, air-conditioned residential or office building | |
CE-2 Four Seasons ESG | 1,0 | 61 | 22 | 39 | sun protection sensitive, air-conditioned residential or office building, with tempered outside glasses | |
CE-2 Professional | 1,0 | 70 | 11 | 37 | sun protection sensitive, air-conditioned building with high need of light | |
CE-2 Winter garden | 1,1 | 20 | 18 | 18 | extreme sun protection, with a relatively dark interior | |
CE-3 Standard | 3 layers (Uw value under 1.0 | 0,6 | 74 | 16 | 53 | energy efficient building |
CE-3 Plusz | 0,5 | 55 | 30 | 37 | intensified energy efficient building | |
CE-3 Four Seasons | 0,5 | 61 | 29 | 38 | intensified energy efficient, sun protection sensitive, air-conditioned residential or office building with high need of light | |
CE-3 Four Seasons ESG | 0,6 | 55 | 23 | 35 | intensified energy efficient, sun protection sensitive, air-conditioned residential or office building, with tempered outside glass | |
CE-3 Professional | 0,5 | 64 | 14 | 34 | intensified energy efficient, sun protection sensitive, air-conditioned building with high need of light | |
CE-3 Winter garden | 0,6 | 18 | 18 | 15 | energy efficient extreme sun protection, with a relatively dark interior |
Look for certified products, manufactured by CE Glass!